Kvasny Prum. 2016; 62(9): 258-267 | DOI: 10.18832/kp2016029

The mechanical Kiln System JečmenPeer-reviewed article

Milan STAREC
Černokostelecký pivovarský archiv a muzeum, o.p.s., Českobrodská 17, 281 63 Kostelec nad Černými lesy
e-mail: kvetak@pivovarkostelec.cz

In the second half of the 19th century there was in the Czech lands a stepwise transition from the smoke kiln to air kiln, so called. English design. During the 70s and 80s of the 19th century throughout the world phenomenally expanded semicontinuous mechanical kiln, an invention of the Czech brothers Jan and Josef Ječmen. The article describes the advantages and disadvantages of this system as well as the destiny of the above mentioned Czech inventors. In der zweiten Hälfte des 19. Jahrhunderts wurde in den tschechischen Ländern schrittweise ein Übergang von den Rauch- zu den Luftdarren der sogenannten englischen Konstruktion realisiert. In den 70. und 80. Jahren des 19. Jahrhunderts in der ganzen Welt wurde eine Erfindung der semikontinuierlichen mechanischen Darre von den tschechischen Brüdern Jan und Josef Ječmen phänomenal verbreitet. Im Artikel wurden die Vor- und Nachteilen dieses Systems und das Schicksal der beiden tschechischen Erfinder beschrieben.

Keywords: kiln, system Ječmen, maltery

Received: July 20, 2016; Accepted: August 5, 2016; Published: September 29, 2016 

References

  1. Anonym, 1871: Scientific American, číslo 22, 27. 5. 1871: 339.
  2. Anonym, 1873: Kvas, číslo 7, 1. 10. 1873: 143-148.
  3. Anonym, 1874a: Kvas, číslo 10, 1. 10. 1874: 200-201. Go to original source...
  4. Anonym, 1874b: Kvas, číslo 11, 1. 11. 1874: 223.
  5. Anonym, 1874c: Kvas, číslo 6, 1. 6. 1874: 105-107.
  6. Anonym, 1874d: Kvas, číslo 6, 1 .6. 1874: 107-110.
  7. Anonym, 1874e: Kvas, číslo 8, 1. 8. 1874: 160.
  8. Anonym, 1874f: Beilage zum Bayerischen Bierbrauer, číslo 10, October 1874: 117.
  9. Anonym, 1875a: Kvas, číslo 5, 1. 5. 1875: 108.
  10. Anonym, 1875b: Kvas, číslo 8, 1. 8. 1875: 167.
  11. Anonym, 1876a: Kvas, číslo 1, 1. 1. 1876: 15.
  12. Anonym, 1876b: Kvas, číslo 4, 15. 2. 1876: 77.
  13. Anonym, 1876c: Kvas, číslo 7, 1. 4. 1876: 150.
  14. Anonym, 1876d: Kvas, číslo 10, 15. 5. 1876: 192-193. Go to original source...
  15. Anonym, 1876e: Kvas, číslo 2, 15. 1. 1876: 37.
  16. Anonym, 1876f: Kvas, číslo 2, 15. 1. 1876 :41.
  17. Anonym, 1878a: Kvas, číslo 13, 1. 7. 1878: 269-271.
  18. Anonym, 1878b: Kvas, číslo 14, 15. 7. 1878: 289-291.
  19. Anonym, 1878c: Kvas, číslo 23, 1. 12. 1878: 500-501.
  20. Anonym, 1879a: Kvas, číslo 8, 15. 4. 1879: 208.
  21. Anonym, 1879b: Kvas, číslo 20, 15. 10. 1879: 485-489.
  22. Anonym, 1884: Kvas, číslo 7, 1. 4. 1884: 153-154.
  23. Anonym, 1886: Kvas, číslo 2, 15. 1. 1886: 41.
  24. Anonym, 1889: Kvas, číslo 8, 15. 4. 1889: 201.
  25. Anonym, 1891: Kronika práce. Praha: 259.
  26. Anonym, 1894: Jubilejní výstava zemská Království českého v Praze 1891. Praha: 436-437. Anonym, 1901: Pivovarské listy, číslo 10, 15. 5. 1901: 95.
  27. Fasbender, F., 1881: Die Mechanische Technologie der Bierbrauerei und Malzfabrikation II. Leipzig: 264-271, 570-572, 575.
  28. Chodounský, F., 1879: Pokroky v pivovarství. In: Osvěta, svazek 8: 133-141.
  29. Markl, A., 1877: Výroba lisovaného droždí. Praha: .99.
  30. SOA, 16: SOA v Plzni, pracoviště Klášter, Velkostatek Zelená Hora, pozemková kniha sign. Nepomuk 55, fol. 16.SOA, 72: SOA v Plzni, Sbírka matrik, sign. Vrčeň 17, fol. 72.SOkA, 112: SOkA Blovice, Okresní soud Nepomuk I, Pozůstalosti, 1886, karton č. 112.
  31. Suk, J.T., 1880: Nový Poupě, katechismus pro sladovnické učenníky a tovaryše. Praha: 252-254.
  32. Vilikovský, V., 1936: Dějiny zemědělského průmyslu v Československu. Praha: 618-619.